NFTs
The nfts
table provides indexed views of all NFTs for a specified chain.
Columns
Name | Description | Type |
---|---|---|
contract_address | Contract address of the NFT's collection. | text |
token_id | The token ID of the NFT. | numeric |
minted_timestamp | The NFT's mint timestamp (in ISO-8601 format). | timestamp |
supply | The NFT's supply (0 if NFT has been burned). | numeric |
last_refreshed | The timestamp at which the collection was last refreshed by the Transpose backend (in ISO-8601 format). | timestamp |
name | The NFT's name. | text |
description | The NFT's description. | text |
image_url | The NFT's image URL. | text |
external_url | The NFT's website URL. | text |
media_url | The NFT's additional media URL. | text |
properties | The NFT's properties (also referred to as attributes or traits). | json |
metadata_url | The NFT's metadata URL. | text |
Indexes
The following indexes are available for this table:
(verified) WHERE verified = true
(last_refreshed ASC NULLS FIRST)
(contract_address, minted_timestamp, token_id)
(minted_timestamp, contract_address, token_id)
(name) WHERE name IS NOT NULL AND LENGTH(name) <= 15
GIST (name gist_trgm_ops) WHERE name IS NOT NULL AND LENGTH(name) <= 15
GIN (flattened_properties jsonb_ops)
Got questions? Join our Discord
Discord is the primary home of the Transpose developer community. Join us to ask questions, share your work, and get help.