Bridge Events
The ethereum.bridge_events
table provides indexed views of all bridge transactions from or to a specified chain, and includes the other chain involved. All bridge events tables follow the same database schema presented below.
Columns
Name | Type | Description |
---|---|---|
block_number | integer |
The block number at which the event occurred. |
bridge_name | text |
The name of the bridge protocol that facilitated the event. |
contract_address | text |
The contract address where tokens were deposited to. |
contract_version | text |
The version of the bridge contract interacted with (e.g. v1 or v2 ). |
direction | text |
The direction of the bridge events with respect to the chain being queried (e.g. 'IN' or 'OUT'). |
from_address | text |
The address that sent tokens on the from_chain_id (null if not found). |
from_chain_id | text |
The name of the from chain (e.g. 'ETHEREUM', 'SOLANA', 'AVALANCHE'). |
from_quantity | numeric |
The quantity of the from_token_address . |
from_token_address | text |
The token address deposited on the from_chain_id (null if not found). |
from_transaction_hash | text |
The transaction hash on the from_chain_id in which tokens were bridged out of. |
log_index | integer |
The log index at which the event occurred. |
metadata | jsonb |
Protocol-specific metadata for the event (e.g. txn ID that links txns on each chain). |
timestamp | timestamp without time zone |
The timestamp at which the event occurred. |
to_address | text |
The address that received tokens on the to_chain_id (null if not found). |
to_chain_id | text |
The name of the to chain (e.g. 'ETHEREUM', 'SOLANA', 'AVALANCHE'). |
to_quantity | numeric |
The quantity of the to_token_address . |
to_token_address | text |
The token address unlocked on the to_chain_id (null if not found). |
to_transaction_hash | text |
The transaction hash on the to_chain_id in which tokens were bridged into. |
transaction_hash | text |
The transaction hash at which the event occurred. |
__block_number | integer |
The block number at which the event took place in. |
__confirmed | boolean |
Flag indicating whether the transfer has been confirmed. |
__last_modified | timestamp |
The date at which this row was last updated (in ISO-8601 format). |
Supported Protocols
Protocol | |||
---|---|---|---|
USD Coin-v1 | Zks-v1 | acria-v1 | across-v1 |
across-v2 | aevo-standard | allbridge-core | allbridge-v2 |
ankr-v1 | apex-v1 | arbitrum-l1 | arbitrum-nova-v1 |
arbitrum-outbox | arbitrum-v1 | astar-v1 | atheios-v2 |
avalanche-v1 | avalanche-v2 | avalanche-v3 | axelar-squid |
axelar-v1 | base-v1 | bittorrent-v1 | blast-portal |
blast-standard | blocksport-v1 | boba-standard | bsc-v1 |
celer-v2 | celer-vault | centrifuge-v1 | cere-v1 |
chainbridge-v1-forks | chainflip-v1 | chainlink-v1 | chainlink-v2 |
chainport-v1 | chia-v1 | circle-v1 | clv-v2 |
connext-v1 | crosschainbridge-v1 | crust-v1 | cudos-v1 |
dctdao-v1 | debridge-dln | debridge-v1 | defiway-v1 |
dentnet-v1 | dogecoin-v1 | dvision-v1 | elastos-v1 |
elysium-v1 | emit-v1 | energy-web-v1 | equilibrium-v1 |
evodefi-v1 | financevote-v1 | frax-ferry | frax-portal |
frax-standard | fuse-v1 | fusotao-v1 | fxcore-v1 |
gateio-v1 | gnosis-v1 | grapefruit-v1 | graviton-standard |
gravity-v1 | gxchain-v1 | harmony-one | heco-v1 |
hop-HOP | hop-SNX | hop-SUSD | hop-v1 |
hydra-v1 | hyphen-biconomy-v1 | hyphen-v2 | hypr-standard |
imbtc-v1 | iotex-v1 | kinto-l1 | kinto-outbox |
kinto-v2 | kroma-portal | kroma-standard | label-v1 |
lamden-v1 | layer0-aptos | layer0-v1 | layer0-v2 |
layer2-finance-v1 | layerswap-v1 | linea-v1 | liquidchain-v1 |
litentry-v1 | loopring-v1 | lyra-standard | manta-portal |
manta-standard | mantle-standard | matrix-v1 | maya-v1 |
mayachain-v1 | merkly-v1 | metadium-v1 | meter-v1 |
minter-v1 | mode-portal | mode-standard | moss-v2 |
multibit-v1 | multichain-v1 | multichain-v7 | nahmii-standard |
nftmart-v1 | nova-outbox | optimism-portal | optimism-standard |
optimism-synthetix | optimism-v1 | orbit-v1 | orbiter-v1 |
palm-v1 | paradex-v2 | parallel-outbox | patex-standard |
peggy-v1 | pgn-standard | phala-v1 | pins-v1 |
pnetwork-v2 | polygon-plasma | polygon-pos | polygon-v1 |
polygon-zkevm | polynetwork-v1 | powblocks-v1 | pulsechain-v1 |
q-v1 | rainbow-v1 | rebase-v1 | relay-v1 |
reya-v2 | rhino-v1 | rocketbunny-v1 | router-v1 |
rsk-v2 | scroll-l1 | seele-v1 | shyft-v1 |
smartbch-v1 | socket-dl | socket-refuel | socket-supertoken |
solar-v1 | sollet-v1 | sorare-v1 | sovryn-v2 |
sphynx-v1 | stafi-v1 | stargate-v1 | stargate-v2 |
starknet-v1 | starknet-v2 | superlumio-standard | swftswap-v1 |
sx-v1 | sygma-v1 | sygma-v1-forks | symbiosis-v1 |
synapse-v1 | tanx-v1 | thorchain-v1 | thorchain-v1-forks |
threshold-v1 | threshold-v2 | tokamak-standard | ultron-v1 |
upstairs-v1 | velas-v1 | wanchain-ccip | wanchain-v1 |
wbtc-v1 | witnet-v1 | wormhole-hashflow | wormhole-l2 |
wrapped-v1 | zeroswap-v1 | zkcasino-v1 | zkspace-v1 |
zkswap-v2 | zksync-v1 | zora-v1 |
Indexes
Index |
---|
transaction_hash, log_index |
to_chain_id, timestamp, log_index |
timestamp, log_index |
to_token_address, timestamp, log_index |
metadata |
from_token_address, timestamp, log_index |
bridge_name, timestamp, log_index |
to_address, timestamp, log_index |
from_chain_id, timestamp, log_index |
__indexer_id, __block_number |
from_address, timestamp, log_index |
__last_modified |
__indexer_id WHERE __confirmed = false |
block_number, log_index |
Got questions? Join our Discord
Discord is the primary home of the Transpose developer community. Join us to ask questions, share your work, and get help.