Native Token Transfers
The optimism.native_token_transfers table provides indexed views of all transfers (mints, sends, and burns) for the native token.
Columns
| Name | Type | Description | 
|---|---|---|
| activity_id | numeric | A sequential ID to identify the correct ordering of native token transfers. | 
| block_number | integer | The block number at which the transfer occurred. | 
| category | text | The category of the token transfer (one of walletorcontract). | 
| from_address | text | The address of the sender. | 
| quantity | numeric | The quantity of native token transferred. | 
| timestamp | timestamp | The block number at which the transfer occurred. | 
| to_address | text | The address of the receiver | 
| transaction_hash | text | The transaction hash at which the transfer occurred. | 
| __confirmed | boolean | Flag indicating whether the transfer has been confirmed. | 
Indexes
| Index | 
|---|
| to_address, timestamp, activity_id | 
| from_address, timestamp, activity_id | 
| timestamp, activity_id | 
| transaction_hash | 
| __confirmed WHERE __confirmed = false | 
| activity_id | 
Got questions? Join our Discord
Discord is the primary home of the Transpose developer community. Join us to ask questions, share your work, and get help.