Transactions
The optimism.transactions table provides indexed views of all transactions that succeeded, or were partially successful (had at least 1 successful internal transaction).
Columns
| Name | Type | Description | 
|---|---|---|
| block_number | integer | The block number the transaction was included in. | 
| contract_address | text | The address of the contract created by the transaction, if any. | 
| from_address | text | The address of the transaction's sender. | 
| gas_limit | numeric | The maximum amount of gas that can be used in the transaction (in gas units). | 
| gas_used | numeric | The amount of gas used in the transaction (in gas units). | 
| input | text | The input data for the transaction. | 
| internal_transaction_count | integer | The number of successful internal transactions produced in the transaction. | 
| log_count | integer | The number of logs produced in the transaction. | 
| nonce | integer | The transaction sender's nonce. | 
| output | text | The output data for the transaction. | 
| position | integer | The position of the transaction in the block. | 
| timestamp | timestamp | The transaction's timestamp (in ISO-8601 format). | 
| to_address | text | The address of the transaction's recipient, if any. | 
| transaction_hash | text | The transaction's hash. | 
| type | integer | The type of the transaction (see EIP-1559, EIP-2718). | 
| value | numeric | The amount sent by the transaction (in Wei). | 
| __confirmed | boolean | Flag indicating whether the transaction has been confirmed. | 
Indexes
| Index | 
|---|
| from_address, block_number, position | 
| timestamp, position | 
| block_number, position | 
| transaction_hash | 
| __confirmed WHERE __confirmed = false | 
| to_address, left(input, 10), block_number, position | 
| to_address, block_number, position | 
| left(input, 10), block_number, position | 
Got questions? Join our Discord
Discord is the primary home of the Transpose developer community. Join us to ask questions, share your work, and get help.