Get Transactions by Account
This endpoint returns all Transactions that occurred within a given date range and involved a given account (supports pagination). Supported chains: ethereum, polygon, optimism, scroll, arbitrum, base, avalanche.
Parameters
| Parameter | Description | Type |
|---|---|---|
| chain_id | A keyword (i.e. "ethereum") or CAIP-2 identifier specifying the blockchain to query. | string |
| account_address | required The account address to retrieve contract executions for (supports ENS names). | string |
| block_number_above | The earlier block number, inclusive. | integer |
| block_number_below | The later block number, inclusive. | integer |
| transaction_direction | Whether to match transactions that were sent by the account (sent), received by the account (received), or all (all). | string |
| include_failed | Boolean to include failed transactions in the response or not. (This is an Ethereum-only param. Your chain_id param must be ethereum or 1. Defaults to false.) |
boolean |
| order | The order in which to retrieve the results (either asc or desc). | string |
| limit | The maximum number of results to retrieve (default 100). |
string |
curl -X GET \
'https://api.transpose.io/block/transactions-by-account?chain_id=ethereum&account_address=telemachus.eth' \
-H 'X-API-KEY: BtRVYj7dgnYUcr1gSSfWhmrTShIb8RBG' \
Got questions? Join our Discord
Discord is the primary home of the Transpose developer community. Join us to ask questions, share your work, and get help.