Get Pools by Exchange
This endpoint returns token pool data for a given decentralized exchange (DEX). Supported chains: ethereum, polygon, optimism, arbitrum, base, avalanche.
Parameters
| Parameter | Description | Type |
|---|---|---|
| chain_id | A keyword (i.e. "ethereum") or CAIP-2 identifier specifying the blockchain to query. | string |
| exchange_name | required The name of the decentralized exchange. | string |
| contract_version | The version of the particular exchange contract. | string |
| from_timestamp | Retrieve pools that were created after this timestamp, inclusive (in seconds since the Unix epoch or ISO-8601 format). | date-time |
| to_timestamp | Retrieve pools that were created before this timestamp, inclusive (in seconds since the Unix epoch or ISO-8601 format). | date-time |
| order | The order in which to retrieve the results (either asc or desc). | string |
| limit | The maximum number of results to retrieve (default 100). |
string |
Supported Protocols
| Protocol | |||
|---|---|---|---|
| 1inch-v2 | apeswap-v2 | balancer-v1 | balancer-v1-forks |
| balancer-v2 | bancor-v1 | bancor-v2 | cityswap-v1 |
| collection-v1 | collection-v2 | curve-metapool | curve-tricrypto |
| curve-v1 | curve-v2 | defi-swap-v1 | dfx-v1 |
| dfx-v2 | dodoswap-private | dodoswap-stable | dodoswap-v1 |
| dodoswap-v2 | elasticswap-v1 | fraxswap-v1 | fraxswap-v2 |
| kyber-v2 | kyber-v3 | maverick-v1 | miniswap-v1 |
| pancakeswap-v2 | pancakeswap-v3 | pendle-v2 | saddle-finance-metapool |
| saddle-finance-stableswap | sakeswap-v1 | sashimiswap-v1 | shibaswap-v2 |
| solidly-v1 | solidly-v1-forks | sudoswap-v1 | sudoswap-v2 |
| sushiswap-v1 | sushiswap-v3 | synapse-v1 | unicly-v1 |
| uniswap-v1 | uniswap-v2 | uniswap-v2-forks | uniswap-v3 |
| uniswap-v3-forks | unsheth-v2 | zkswap-v1 | zkswap-v2 |
Response
| Name | Type | Description |
|---|---|---|
| contract_address | text |
The contract address of the DEX pool. |
| contract_version | text |
The version of the exchange contract that the DEX pool belongs to (e.g. v1 or v2). |
| created_block_number | integer |
The block number at which the DEX pool was created. |
| created_timestamp | timestamp without time zone |
The timestamp at which the DEX pool was created. |
| creator_address | text |
The address that initiated the pool creation transaction. |
| exchange_name | text |
The name of the exchange that the DEX pool belongs to. |
| factory_address | text |
The address of the factory that created the pool. |
| is_active | boolean |
Whether the pool is active or not. |
| last_active_timestamp | timestamp |
The date at which the account was last active (in ISO-8601 format). |
| metadata | json |
Additional protocol-specific metadata for the pool. |
| token_addresses | ARRAY |
A list of token addresses that the pool contains (can include NFT contract addresses for SudoSwap pools). |
curl -X GET \
'https://api.transpose.io/dex/pools-by-exchange?chain_id=ethereum&exchange_name=uniswap' \
-H 'X-API-KEY: BtRVYj7dgnYUcr1gSSfWhmrTShIb8RBG' \
Got questions? Join our Discord
Discord is the primary home of the Transpose developer community. Join us to ask questions, share your work, and get help.